Dell C9TF0 EMC PowerEdge T440 – tower – Xeon Silver 4208 2.1 GHz – 16 GB – HDD 1 TB
Powerful, expandable and quiet?Drive a wide variety of office workloads with flexible performance and capacity in a worry-free infrastructure.
CAD 2,340.00
Available on backorder
Processor | |
---|---|
Thermal Design Power (TDP) | 85 W |
Tcase | 78 °C |
Supported instruction sets | AVX-512 |
Scalability | 2S |
Processor threads | 16 |
Processor package size | 76.0 x 56.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Cascade Lake |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Maximum number of PCI Express lanes | 48 |
Maximum internal memory supported by processor | 1024 GB |
Execute Disable Bit | Yes |
Embedded options available | No |
Processor cache type | L3 |
Processor cache | 11 MB |
Processor frequency | 2.1 GHz |
Number of processors installed | 1 |
Processor model | 4208 |
Processor boost frequency | 3.2 GHz |
Processor socket | LGA 3647 (Socket P) |
Processor cores | 8 |
Processor manufacturer | Intel |
Processor family | Intel Xeon Silver |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 16 x DIMM |
Maximum internal memory | 160 GB |
Internal memory type | DDR4-SDRAM |
Memory data transfer rate | 2666 MT/s |
Buffered memory type | Registered (buffered) |
Memory ranking | 2 |
Storage | |
Supported RAID controllers | PERC H730P |
Total storage capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD speed | 7200 RPM |
HDD capacity | 1000 GB |
Supported HDD sizes | 3.5″ |
Optical drive type | No |
Number of HDDs supported | 8 |
HDD size | 3.5″ |
HDD interface | Serial ATA III |
Graphics | |
On-board graphics adapter model | Not available |
Network | |
LAN controller | Broadcom 5720 |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 5 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion slots | |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express slots version | 3.0 |
PCI Express x8 (Gen 3.x) slots | 2 |
Optical drive | |
Optical drive type | No |
Design | |
Optical drive type | No |
Chassis type | Tower (5U) |
Product colour | Black |
Performance | |
Compatible operating systems | – Canonical Ubuntu LTS – Citrix XenServer – Microsoft Windows Server with Hyper-V – Red Hat Enterprise Linux – SUSE Linux Enterprise Server – VMware ESXi |
Remote administration | iDrac9 Enterprise |
Operating system installed | No |
Software | |
Compatible operating systems | – Canonical Ubuntu LTS – Citrix XenServer – Microsoft Windows Server with Hyper-V – Red Hat Enterprise Linux – SUSE Linux Enterprise Server – VMware ESXi |
Operating system installed | No |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 193390 |
Power | |
Redundant power supply (RPS) support | Yes |
Power supply input frequency | 50 – 60 Hz |
Power supply | 495 W |
Operational conditions | |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 10 – 35 °C |
Operating altitude | 0 – 120000″ (0 – 3048 m) |
Non-operating altitude | 0 – 472440.9″ (0 – 12000 m) |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Supported HDD sizes | 3.5″ |
Ethernet interface type | Gigabit Ethernet |
Chassis type | Tower (5U) |
PCI Express x8 (Gen 3.x) slots | 2 |
Management features | |
Remote administration | iDrac9 Enterprise |
Weight & dimensions | |
Width | 8.58″ (218 mm) |
Height | 18.6″ (471.3 mm) |
Depth | 22.6″ (573.6 mm) |
Packaging content | |
Cables included | AC |
Brand | Dell |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.