Dell Latitude 5000 5510 15.6″ Notebook
Intel Core i5-10210U (6MB Cache, 1.6GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080, Intel UHD Graphics, LAN, WLAN, Webcam, Windows 10 Pro 64-bit
Out of stock
Intel Core i5-10210U (6MB Cache, 1.6GHz), 8GB DDR4-SDRAM, 256GB SSD, 39.6 cm (15.6″) Full HD 1920 x 1080, Intel UHD Graphics, LAN, WLAN, Webcam, Windows 10 Pro 64-bit
Design | |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Gray |
Display | |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 15.6″ |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Processor | |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache | 6 MB |
Processor frequency | 1.6 GHz |
Processor model | i5-10210U |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | 10th gen Intel® Core™ i5 |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Form factor | Clamshell |
Product colour | Gray |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
Operating shock | 105 G |
Non-operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Weight & dimensions | |
Width | 14.1″ (359.1 mm) |
Depth | 9.3″ (236.2 mm) |
Height (front) | 0.827″ (2.1 cm) |
Height (rear) | 0.882″ (2.24 cm) |
Weight | 4.01 lbs (1.82 kg) |
Packaging data | |
Cables included | AC |
Packaging content | |
Cables included | AC |
Other features | |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |
Brand | Dell |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.